Grow a Garden Pets & Weight Calculator
Project any pet's current weight from its hunger fill, and browse the full pets database. In Grow a Garden a pet's weight scales the strength of its ability, so heavier pets are always more valuable.
Pet Weight Calculator
Weight range 3.5 kg → 12 kg
7.75kg
50% of max weight
Ability
Applies Foxfire mutation to nearby crops.
Pets database
All 25+ pets with rarity, ability, weight range, cooldown and hatch chance. Divine pets like Kitsune, Raiju, Butterfly and Disco Bee are the most sought-after because their abilities apply powerful mutations.
| Pet | Rarity | Weight range | Cooldown | Hatch | Ability |
|---|---|---|---|---|---|
| Butterfly | Divine | 2.8–10 kg | 5h | 1% | Converts environmental mutations into Rainbow. |
| Disco Bee | Divine | 3–10 kg | 4h | 1% | Applies the Disco mutation to crops. |
| Dragonfly | Divine | 2.5–9 kg | 4h | 1% | Turns a random crop Gold every few minutes. |
| Kitsune | Divine | 3.5–12 kg | 3h | 0.5% | Applies Foxfire mutation to nearby crops. |
| Mimic Octopus | Divine | 2.4–8.5 kg | 5h | 1% | Copies the ability of another equipped pet. |
| Queen Bee | Divine | 3–10 kg | 3h | 2% | Pollinates crops and boosts other bees. |
| Raccoon | Divine | 2.6–9 kg | 6h | 0.5% | Duplicates a random crop on harvest. |
| Raiju | Divine | 3.2–11 kg | 2.5h | 0.5% | Chance to apply Shocked mutation on harvest. |
| T-Rex | Divine | 5–20 kg | 6h | 1% | Applies Amber and boosts dino-event crops. |
| Bear Bee | Mythical | 2.5–8 kg | 3h | 3% | Applies HoneyGlazed to nearby crops. |
| Chicken Zombie | Mythical | 2–6.5 kg | 4h | 3% | Applies Zombified mutation on harvest. |
| Fennec Fox | Mythical | 1.8–6 kg | 3h | 4% | Reduces pet cooldowns nearby. |
| Owl | Mythical | 2–7 kg | 5h | 4% | Grants passive Sheckle income at night. |
| Polar Bear | Mythical | 3–9 kg | 4h | 3% | Applies Chilled/Frozen during snow. |
| Scarlet Macaw | Mythical | 2.2–7 kg | 4h | 3% | Applies the Verdant mutation. |
| Sea Turtle | Mythical | 2.8–8 kg | 5h | 3% | Applies Wet mutation passively. |
| Cow | Legendary | 2–6 kg | 4h | 8% | Speeds up growth of nearby crops. |
| Firefly | Legendary | 1–4 kg | 3h | 8% | Applies Moonlit at night. |
| Golden Bee | Legendary | 1.5–5 kg | 3h | 8% | Boosts Pollinated multiplier. |
| Panda | Legendary | 2.2–6.5 kg | 3h | 8% | Boosts bamboo yield. |
| Red Fox | Legendary | 1.6–5.5 kg | 3h | 8% | Steals a bonus crop from the shop. |
| Cat | Rare | 1.2–4 kg | 2h | 15% | Naps on a crop to reduce its growth time. |
| Dog | Rare | 1.3–4.2 kg | 2h | 15% | Digs up buried seeds occasionally. |
| Bunny | Uncommon | 1–3.5 kg | 2h | 20% | Eats carrots for bonus Sheckles. |
| Snail | Uncommon | 0.8–3 kg | 3h | 20% | Slowly generates rare seeds. |
Grow a Garden pets FAQ
How does pet weight work in Grow a Garden?
A pet's weight grows as you keep it fed, following Base Weight + (Hunger ÷ Max Hunger) × (Max Weight − Base Weight). Heavier pets trigger stronger, more frequent abilities, so keeping top pets well-fed boosts how often mutations land on your crops.
Which pet is the best in Grow a Garden?
Kitsune, Raiju, Butterfly, Disco Bee, T-Rex and Queen Bee are the top-tier Divine pets. The Butterfly is uniquely valuable because its ability converts environmental mutations into the Rainbow growth variant.
Do heavier pets increase crop value directly?
Not directly — pets do not multiply crop value in the formula. Instead, heavier pets use their mutation and growth abilities more often, indirectly raising your harvest value by producing more Rainbow and high-multiplier mutations.
How do I make my pet heavier?
Keep its hunger bar topped up. Weight scales linearly with how full the pet is, so a fully-fed pet reaches its maximum weight. Use the pet weight calculator to project where any pet will land at a given hunger level.